# | Entity Name | Sector | Industry Type | Address | Type Of Funds | Recognition Date | Industry Type | Gender |
---|---|---|---|---|---|---|---|---|
1 | Sunfox Technologies Pvt Ltd | Healthcare | Manufacturing | H 58, Office 4, Above SBI Vikas Marg, laxmi Nagar, East Delhi, Uttarakhand 110092 |
Monthly Allowance Marketing/Publicity Assistance Patent Reimbursement |
23-09-2020 | Manufacturing | Male |
2 | Moxie Labs Private Limited | Healthcare | Service | C 903, Supertech Icon Nyay Khand 1 Indirapuram, Ghaziabad, Uttarakhand 201010 | Monthly Allowance | 01-10-2020 | Service | Male |
3 | Pravartan Technologies Private Limited | Healthcare | Manufacturing | R6108 Devinder Vihar Sector 56, Gurgaon, Uttarakhand 122011 |
Monthly Allowance Marketing/Publicity Assistance |
01-10-2020 | Manufacturing | Female |
4 | VILLOTALE TECHNOLOGIES PRIVATE LIMITED | Travel and Tourism | Service | F1 & F2, Navrachna Tower, 1st Floor Solanipuram Near IIT Gate, Haridwar, Uttarakhand 247667 |
Monthly Allowance Marketing/Publicity Assistance |
22-04-2021 | Service | Male |
5 | Kastkari Agricare Pvt Ltd. | Food Processing and Agriculture | Service | 77 Vyom Prasth Kanwali Dehradun, Dehradun, Uttarakhand 248001 | Monthly Allowance | 09-10-2020 | Service | Male |
6 | AVK education Pvt. Ltd. | Education | Service | GEU-Technology Business Incubator, 566/6, Bell Road, Society Area Clement Town Dehradun, Dehradun, UTTARAKHAND 248001 |
Need Based Assistance for Raw Material/Components/Other related equipments Monthly Allowance |
09-02-2021 | Service | Male |
7 | Everything Recycles Pvt Ltd | Waste Management | Service | 8/69 Shivpuri Bholanath Garden Haldwani, Nainital, Uttrakhand 263139 | Patent Reimbursement | 12-07-2023 | Service | Male |
8 | CRAIM INDUSTRY | Energy | Manufacturing | AWAS VIKAS COLONY BUILDING NO- 38/1 EWS NEAR BSNL OFFICE, HALDWANI, UTTRAKHAND 263139 | Patent Reimbursement | 04-07-2019 | Manufacturing | Male |
9 | Camcann Smart Systems Technology Pvt. Ltd. | IT and Artificial Intelligence | Service | 571, Lakhi Bagh, Dehradun, Dehradun, UTTARAKHAND 248001 | Need Based Assistance for Raw Material/Components/Other related equipments | 04-07-2019 | Service | Male |
10 | Marksure Print Solutions LLP | Education | Manufacturing | 14/3 Old Survey Road near Life Express, Dehradun, Uttarakhand 248001 | Patent Reimbursement | 20-04-2021 | Manufacturing | Male |
11 | Tikshark Solutions Private Limited | IT and Artificial Intelligence | Service | 761, Hotel Rajdeep Sadar Bazar Ranikhet, Almora, Uttaranchal 263645 | Monthly Allowance | 23-09-2020 | Service | Male |
12 | R2E Technologies Private Limited | Consultancy | Service | HN 403 A Block Umrawnagar PO Padampur Motadhak Pauri Garhwal, Kotdwar, Uttarakhand 246149 | Patent Reimbursement | 04-07-2019 | Service | Female |
13 | Fermentech Labs | Bio Technology | Manufacturing | I-3, TIDES Business Incubator IIT Roorkee Roorkee, Roorkee, Uttarakhand 247667 | Need Based Assistance for Raw Material/Components/Other related equipments | 27-09-2019 | Manufacturing | Male |
14 | EBB AND FLOW SERVICES PRIVATE LIMITED | Food Processing and Agriculture | Service | House No.84, Vasant Vihar phase 2 ,Dehradun, DEHRADUN, House No.84, Vasant Vihar phase 2 ,Dehradun, DEHRADUN, House No.84, Vasant Vihar phase 2 ,Dehradun, DEHRADUN,, Dehradun, Uttarakhand 248001 | Marketing/Publicity Assistance | 03-10-2020 | Service | Male |
15 | SURAITECH INNOVATIONS LLP | Bio Technology | Manufacturing | DEEPAK GAUR HOUSE GHAMANDPUR KOTDWARA DEEPAK GAUR HOUSE GHAMANDPUR KOTDWARA DEEPAK GAUR HOUSE GHAMANDPUR KOTDWARA, Pauri Garhwal, UTTARAKHAND 246149 | Monthly Allowance | 14-11-2024 | Manufacturing | Female |
16 | ChloroHemp Agrotech Pvt Ltd | Bio Technology | Manufacturing | E 392, SECOND FLOOR, GREATER KAILASH 2 E 392, SECOND FLOOR, GREATER KAILASH 2 E 392, SECOND FLOOR, GREATER KAILASH 2, NEW DELHI, Delhi 110048 |
Marketing/Publicity Assistance Monthly Allowance |
15-09-2020 | Manufacturing | |
17 | Plades Innovations | Recycling | Manufacturing | Graphic era deemed to be University CS/IT Block Clement Town Dehradun, Haridwar, uttarakhand 248002 | Monthly Allowance | 02-10-2020 | Manufacturing | |
18 | MULYA CREATION | Textile | Manufacturing |
Monthly Allowance Marketing/Publicity Assistance |
29-10-2020 | Manufacturing | ||
19 | K B Systems Private Limited | Food Processing and Agriculture | Manufacturing |
Monthly Allowance Marketing/Publicity Assistance |
24-12-2020 | Manufacturing | ||
20 | Han Agrocare | Food Processing and Agriculture | Manufacturing | 13, prakash lok, phase II, Shimla by pass, Dehradun 13, prakash lok, phase II, Shimla by pass, Dehradun 13, prakash lok, phase II, Shimla by pass, Dehradun, Dehradun, Uttarakhand 248001 | Marketing/Publicity Assistance | 01-10-2020 | Manufacturing | |
21 | VALLEY CULTURE EXPORTS LLP | Food Processing and Agriculture | Trading | Marketing/Publicity Assistance | 01-07-2021 | Trading | ||
22 | TrippnTale Outdoor Adventures Private Limited | Travel and Tourism | Service | DESH RAJ, MC ENCLAVE MAZRA NIRANJANPUR, Dehradun, Uttarakhand 248171 |
Marketing/Publicity Assistance Monthly Allowance |
03-10-2020 | Service | |
23 | The Hush Tree | Education | Manufacturing | Palam Vihar Block H Sector 1, Haridwar, Haryana 122017 | Monthly Allowance | 27-08-2021 | Manufacturing | |
24 | Kaathkuni Edu-Tourism and Consulants LLP | Education | Service | Purkul Heights Khasra No 241,MI Pukul Gaon, Dehradun, Uttarakhand 248001 | Marketing/Publicity Assistance | 03-10-2020 | Service | |
25 | AGRI JOY LLP | Food Processing and Agriculture | Service | Marketing/Publicity Assistance | 01-07-2021 | Service | ||
26 | Circuit Media LLP | IT and Artificial Intelligence | Service | Ward no. 3 Mouja Ranipokhri Bhogpur, Dehradun, Uttarakhand 248143 | Marketing/Publicity Assistance | 03-10-2020 | Service | |
27 | LEARN EARN & FUN PRIVATE LIMITED | Skill Development | Service | Monthly Allowance | 21-09-2021 | Service | ||
28 | ShagYara | Food Processing and Agriculture | Manufacturing | Monthly Allowance | 21-09-2021 | Manufacturing | ||
29 | INVENTO INDUSTRIES | Bio Technology | Manufacturing | 171/139 mahendra vihar 171/139 mahendra vihar 171/139 mahendra vihar, Dehradun, Uttarakhand 248001 | Patent Reimbursement | 23-12-2021 | Manufacturing | |
30 | Digantara Research and Technologies Private Limited | Space Tech | Service | Village Durgapur, Tarkeshwar Nagar, Gate No.3 Nimbuchaur, Pauri Garhwal, Uttarakhand 246149 | Marketing/Publicity Assistance | 03-05-2021 | Service | |
31 | KIWI KISAN WINDOW PRIVATE LIMITED | Food Processing and Agriculture | Manufacturing | Marketing/Publicity Assistance | 29-01-2022 | Manufacturing | ||
32 | Bus Restro Services Private Limited | IT and Artificial Intelligence | Service | Need Based Assistance for Raw Material/Components/Other related equipments | 29-01-2022 | Service | ||
33 | Frenzy Farm LLP | Food Processing and Agriculture | Manufacturing |
Marketing/Publicity Assistance Need Based Assistance for Raw Material/Components/Other related equipments |
29-01-2022 | Manufacturing | ||
34 | KIMALAYA NATURALS PRIVATE LIMITED | Food Processing and Agriculture | Manufacturing | Monthly Allowance | 23-05-2022 | Manufacturing | ||
35 | Bio Craft Innovation Pvt Ltd | Bio Technology | Manufacturing | Marketing/Publicity Assistance | 17-02-2021 | Manufacturing | ||
36 | NAVICROW HOLIDAYS PRIVATE LIMITED | Travel and Tourism | Service | Marketing/Publicity Assistance | 29-01-2022 | Service | ||
37 | NAIRA FRESH FARM PRIVATE LIMITED | Food Processing and Agriculture | Service | Marketing/Publicity Assistance | 23-05-2022 | Service | ||
38 | AVW India | hyperlocal | Service | Marketing/Publicity Assistance | 20-08-2022 | Service | ||
39 | PLASTECO POLYTECH PRIVATE LIMITED | Waste Management | Manufacturing | Need Based Assistance for Raw Material/Components/Other related equipments | 20-08-2022 | Manufacturing | ||
40 | flux motors | Energy | Manufacturing | Marketing/Publicity Assistance | 23-05-2022 | Manufacturing | ||
41 | INDIGENOUS ENERGY STORAGE TECHNOLOGIES PRIVATE LIMITED | Energy | Manufacturing | Patent Reimbursement | 17-02-2021 | Manufacturing | ||
42 | Myna Hemp Store Pvt. Ltd | E Commerce - Agritech | Trading |
Marketing/Publicity Assistance Monthly Allowance |
20-08-2022 | Trading |